Axe
This is 'Axe' he has 27 nodes and we found him on 2022-03-17 thanks to this consolidation transaction.
Update: 2023-10-03. Axe has spent all his 1000 Dash UTXOs and created 7 new Evonodes. At the present time he is voting. :)
The data presented below is in eight columns, the collateral address, the PoSe Score, the IP address, the likely country where the node is hosted, the dash node user agent, the number of votes cast, the balance of the Masternode, and whether it was spent. A balance of <1000 would indicate that the collateral has been spent and requires further investigation. You can sort the table by clicking on the headers. This page is generated every 60 minutes, note the timestamp in UTC at the bottom.
| Collateral Address | PoSe Score | IP Address | Country | User Agent | Reachable? | Num Votes | Balance | Spent |
|---|---|---|---|---|---|---|---|---|
| Xp6SJ15SzjkWpGoyUrpk79VdfPDMeHFML7 | 0 | 89.35.131.23 | ![]() | /Dash Core:23.1.0/ | Y | 5 | 4000.00000000 | |
| XmsnbEnfDEW1gDDBLprsFaHD2gY873T9FY | 0 | 93.115.172.36 | ![]() | /Dash Core:23.1.0/ | Y | 3 | 4000.00000000 | |
| XjxFj4nL5Je4dTQur88ALz7SEoK2vZ4UPA | 150 | 45.135.180.130 | ![]() | /Dash Core:23.1.0/ | Y | 5 | 4000.00000000 | |
| XxtQvN7isodoJmiybUApkG7ALgunPKV7fE | 0 | 45.135.180.114 | ![]() | /Dash Core:23.1.0/ | Y | 4 | 4000.13612958 | |
| XkEtGixsbgy9g8feLAfVcFWR4qDDscuwws | 0 | 93.115.172.37 | ![]() | /Dash Core:23.1.0/ | Y | 4 | 4000.00000000 | |
| XfuRDqaBpmJnyNvCczk4q78UGqz96V85jF | 0 | 93.115.172.39 | ![]() | /Dash Core:23.1.0/ | Y | 2 | 4000.00000000 | |
| Xgeo85PbJzsHbymhHKm1NYbwj3Uoso1gSC | 0 | 93.115.172.38 | ![]() | /Dash Core:23.1.0/ | Y | 5 | 4000.00000000 |
7 nodes listed of which 0 have been spent.
Generated at: Fri Jun 19 12:00:27 AM UTC 2026
