Euvo
This is 'Euvo' he has 19 nodes. We call him Euvo because his nodes are EUrope and he VOtes. :P We found him on 2022-03-18 thanks to him consolidating payments into XteNfyn7N2u3iThc2crk2txcHkYqP4R4R5. At the present time he is voting. This is how Euvo voted. Update: 2023-09-02. Euvo has converted most of his nodes to Evonodes, so we have replaced 20 Regular nodes with his 5 Evonodes.
The data presented below is in eight columns, the collateral address, the PoSe Score, the IP address, the likely country where the node is hosted, the dash node user agent, the number of votes cast, the balance of the Masternode, and whether it was spent. A balance of <1000 would indicate that the collateral has been spent and requires further investigation. You can sort the table by clicking on the headers. This page is generated every 60 minutes, note the timestamp in UTC at the bottom.
| Collateral Address | PoSe Score | IP Address | Country | User Agent | Reachable? | Num Votes | Balance | Spent |
|---|---|---|---|---|---|---|---|---|
| XkSGHSEmuNGxWjxKm2hFVqr1V9G5iwWRRF | 0 | 45.85.147.192 | ![]() | /Dash Core:23.1.7/ | Y | 1 | 4000.00000000 | |
| XkSGHSEmuNGxWjxKm2hFVqr1V9G5iwWRRF | 0 | 45.85.147.192 | ![]() | /Dash Core:23.1.7/ | Y | 1 | 4000.00000000 | |
| XgEJ1SSN16gKXSZBpabZQTrnnXTPvPLEVo | 0 | 37.60.243.59 | ![]() | /Dash Core:23.1.7/ | Y | 1 | 4000.00000000 | |
| XkicnU4W2TpZZFJzRYAr2mtq9WB42D1DCV | 0 | 185.215.166.126 | ![]() | /Dash Core:23.1.7/ | Y | 1 | 4000.00000000 | |
| Xkx6WkNUoTVxmbn9QwCUP6bPm7BeCPCUYE | 0 | 134.255.182.185 | ![]() | /Dash Core:23.1.7/ | Y | 1 | 4000.00000000 | |
| XsGbVecHj1Z6rsur7F3xgzRvzrwFqKA2RP | 0 | 31.220.84.93 | ![]() | /Dash Core:23.1.7/ | Y | 1 | 4000.00000000 | |
| Xw7v4hN3duMqDmsMERPQbXkV5gdZwu4qKL | 0 | 37.60.236.230 | ![]() | /Dash Core:23.1.7/ | Y | 1 | 4000.00000000 |
7 nodes listed of which 0 have been spent.
Generated at: Fri Jul 3 06:05:41 PM UTC 2026

