Julbin
This page shows a table of Masternode collaterals belonging to DASH dolphin nicknamed 'Julbin'.
This dolphin grouped his nodes via transactions similar to this.
First sighting was 8th of November 2022, he's a non-voter.
Julbin sold all his nodes in one fell swoop on 2023-06-23.
The data presented below is in eight columns, the collateral address, the PoSe Score, the IP address, the likely country where the node is hosted, the dash node user agent, the number of votes cast, the balance of the Masternode, and whether it was spent. A balance of <1000 would indicate that the collateral has been spent and requires further investigation. You can sort the table by clicking on the headers. This page is generated every 60 minutes, note the timestamp in UTC at the bottom.
| Collateral Address | PoSe Score | IP Address | Country | User Agent | Reachable? | Num Votes | Balance | Spent |
|---|---|---|---|---|---|---|---|---|
| Xxj3ZqDybz33WCvREpjyy5XHsFKjxLLRVH | 0 | spent ! | ||||||
| Xs7PPYNW2kw7dSSB3FiHMKFZ36ecmnWuNs | 0 | spent ! | ||||||
| XmavNPXQgvq5T845PzbTk5GghtKyxNFV4n | 0 | spent ! | ||||||
| Xb3kKRLhAUJQ5nZLhSnho45oFQrvMCdC8i | 0 | spent ! | ||||||
| XkCTwtaxrzVjoMY8RGh2mJUnMoHefkgBXM | 0 | spent ! | ||||||
| XqMjUyafXPaVdCEKxS46RFm6e2L1SMpJpP | 0 | spent ! | ||||||
| XqiaedU8HH6R3aKBzbVaDkbquSBjwJQGvm | 0 | spent ! | ||||||
| Xy144xzT4CJ63LjT535Yb4fmXqpE61zyxM | 0 | spent ! | ||||||
| XdKq4kgApXHizEZiCKWUcTWZTQyvzxmBAW | 0 | spent ! | ||||||
| XsvL9U9fKnRch8hwFW6iR3khVJLeCMEUDN | 0 | spent ! | ||||||
| XnPKcjq5vFcL3VzR5X9GENdJirZ5DDDKZ7 | 0 | spent ! | ||||||
| XnrwtEUpnvJQ1ZBDXrcUXwL5aBsqnHHrYe | 0 | spent ! | ||||||
| XozNcJLopdU7wfr2Pqm3NYgyYF1kno3BM6 | 0 | spent ! |
13 nodes listed of which 13 have been spent.
Generated at: Mon Jul 24 12:34:39 PM UTC 2023