Nessie
This page shows a table of Masternode collaterals belonging to DASH tuna nicknamed 'Nessie'. The group was discovered on 2023-09-13. This is a group of 10 nodes. The link is that all 10 nodes were registered at almost the same time. Curiously, all 10 nodes were created from near perfect PrivateSend transactions over the space of 1 month, this is very good practice, unfortunately, registering them almost at the same time was not good practice.
The data presented below is in eight columns, the collateral address, the PoSe Score, the IP address, the likely country where the node is hosted, the dash node user agent, the number of votes cast, the balance of the Masternode, and whether it was spent. A balance of <1000 would indicate that the collateral has been spent and requires further investigation. You can sort the table by clicking on the headers. This page is generated every 60 minutes, note the timestamp in UTC at the bottom.
| Collateral Address | PoSe Score | IP Address | Country | User Agent | Reachable? | Num Votes | Balance | Spent |
|---|---|---|---|---|---|---|---|---|
| XqRJYgw6s21RRRFcEykaVwQrhYk3kSXz7N | 0 | 207.148.72.38 | ![]() | /Dash Core:22.1.2/ | Y | 0 | 1000.00000000 | |
| XgCsS5eJw95jLQCzgxvvvLoTQxQ8HVu4AY | 0 | 45.77.46.21 | ![]() | /Dash Core:22.1.2/ | Y | 0 | 1000.00000000 | |
| XgPHF58K3bufkv8wyqTbG7qcWepvy3reBZ | 0 | 207.148.70.144 | ![]() | /Dash Core:22.1.2/ | Y | 0 | 1000.00000000 | |
| XhsriaFFg7kdEUeQzznPc1epynKP9B2Gam | 0 | 139.180.152.238 | ![]() | /Dash Core:22.1.2/ | Y | 0 | 1000.00000000 | |
| XhoeCWgD1f3X4V4Zh8TDJheXVoPTEyCwT2 | 0 | 139.180.214.18 | ![]() | /Dash Core:22.1.2/ | Y | 0 | 1000.00000000 | |
| XkT5PvjiwBzaKcMPYu3oGZakpnckHEKMxa | 0 | 45.77.170.75 | ![]() | /Dash Core:22.1.2/ | Y | 0 | 1000.00000000 | |
| XwydU9ftMLz23hGZ9CsSfaJ7rcR7U6CmA6 | 0 | 45.32.114.95 | ![]() | /Dash Core:22.1.2/ | Y | 0 | 1000.00000000 | |
| XeYy8PBubisHs7y8WTR2UCEHtoy6CBDzum | 0 | 139.180.208.184 | ![]() | /Dash Core:22.1.2/ | Y | 0 | 1000.00000000 | |
| XfJY5Fw5cXrzGohYtYY8PkYz5rtr5ehT6y | 0 | 66.42.53.200 | ![]() | /Dash Core:22.1.2/ | Y | 0 | 1000.00000000 | |
| XfvDsWJv9D8QvDJTxc8EqDhd5hBc5seajZ | 0 | 207.148.74.200 | ![]() | N | 0 | 1000.00000000 |
10 nodes listed of which 0 have been spent.
Generated at: Tue May 6 10:09:25 AM UTC 2025

