| Proposal Name | Proposal Owner | Amount (Dash) | Amount (USD) | Superblock date | Superblock |
|---|---|---|---|---|---|
| BrazilQ12021 | BrazilCommunity | 80 | $16,532.80 | 2021-03-29 | 1445592 |
| BrazilQ12021 | BrazilCommunity | 80 | $16,574.40 | 2021-02-27 | 1428976 |
| BrazilQ12021 | BrazilCommunity | 80 | $7,749.60 | 2021-01-28 | 1412360 |
| BrazilQ12021 | BrazilCommunity | 80 | $8,610.40 | 2020-12-28 | 1395744 |
| BrazilQ42021 | BrazilCommunity | 110 | $20,123.40 | 2021-11-27 | 1578520 |
| BrazilQ42021 | BrazilCommunity | 110 | $21,897.70 | 2021-10-27 | 1561904 |
| BrazilQ42021 | BrazilCommunity | 110 | $17,796.90 | 2021-09-27 | 1545288 |
| BrazilQ42021 | BrazilCommunity | 110 | $26,602.40 | 2021-08-28 | 1528672 |
| BrazilQ42022 | BrazilCommunity | 55 | $2,277.55 | 2022-10-26 | 1761296 |
| BrazilQ42022 | BrazilCommunity | 55 | $2,265.45 | 2022-09-26 | 1744680 |
| BrazilQ42022 | BrazilCommunity | 55 | $2,435.95 | 2022-08-27 | 1728064 |
| BrazilQ42022 | BrazilCommunity | 55 | $2,421.10 | 2022-07-27 | 1711448 |
| DashBrazil | BrazilCommunity | 90 | $8,310.60 | 2020-11-28 | 1379128 |
| DashBrazil | BrazilCommunity | 90 | $6,122.70 | 2020-10-29 | 1362512 |
| DashBrazil | BrazilCommunity | 90 | $6,187.50 | 2020-09-28 | 1345896 |
| DashBrazil | BrazilCommunity | 90 | $7,639.20 | 2020-08-29 | 1329280 |
| DashBrazilQ12022 | BrazilCommunity | 75 | $9,939.75 | 2022-03-28 | 1644984 |
| DashBrazilQ12022 | BrazilCommunity | 75 | $6,965.25 | 2022-02-26 | 1628368 |
| DashBrazilQ12022 | BrazilCommunity | 75 | $6,758.25 | 2022-01-26 | 1611752 |
| DashBrazilQ2-2020 | BrazilCommunity | 90 | $7,326.00 | 2020-07-30 | 1312664 |
| DashBrazilQ2-2020 | BrazilCommunity | 90 | $6,096.60 | 2020-06-29 | 1296048 |
| DashBrazilQ2-2020 | BrazilCommunity | 90 | $6,662.70 | 2020-05-30 | 1279432 |
| DashBrazilQ2-2020 | BrazilCommunity | 90 | $7,675.20 | 2020-04-30 | 1262816 |
| DashBrazilQ22021 | BrazilCommunity | 59 | $8,610.46 | 2021-07-28 | 1512056 |
| DashBrazilQ22021 | BrazilCommunity | 59 | $7,516.01 | 2021-06-28 | 1495440 |
| DashBrazilQ22021 | BrazilCommunity | 59 | $10,800.54 | 2021-05-29 | 1478824 |
| DashBrazilQ22021 | BrazilCommunity | 59 | $17,174.90 | 2021-04-28 | 1462208 |
| DashDevAcademy | BrazilCommunity | 75 | $21,832.50 | 2021-04-28 | 1462208 |
| DashDevAcademy | BrazilCommunity | 75 | $15,499.50 | 2021-03-29 | 1445592 |
Grand total of 29 proposals funded for 2311 DASH ($306,405.31).