| Proposal Name | Proposal Owner | Amount (Dash) | Amount (USD) | Superblock date | Superblock |
|---|---|---|---|---|---|
| CrowdNode-Dec2021-Feb2022 | CrowdNode | 85 | $7,659.35 | 2022-01-26 | 1611752 |
| CrowdNode-Dec2021-Feb2022 | CrowdNode | 85 | $12,702.40 | 2021-12-27 | 1595136 |
| CrowdNode-Dec2021-Feb2022 | CrowdNode | 85 | $15,549.90 | 2021-11-27 | 1578520 |
| CrowdNode-Mar2022-May2022 | CrowdNode | 160 | $14,912.00 | 2022-04-27 | 1661600 |
| CrowdNode-Mar2022-May2022 | CrowdNode | 160 | $21,204.80 | 2022-03-28 | 1644984 |
| CrowdNode-Mar2022-May2022 | CrowdNode | 160 | $14,859.20 | 2022-02-26 | 1628368 |
| CrowdNode-MiCA-License-Getting-Started | CrowdNode | 255 | $5,972.10 | 2024-10-23 | 2160080 |
| CrowdNode-MiCA-License-Getting-Started | CrowdNode | 255 | $6,357.15 | 2024-09-23 | 2143464 |
| CrowdNode-jun2022-aug2022 | CrowdNode | 185 | $8,143.70 | 2022-07-27 | 1711448 |
| CrowdNode-jun2022-aug2022 | CrowdNode | 185 | $9,192.65 | 2022-06-27 | 1694832 |
| CrowdNode-jun2022-aug2022 | CrowdNode | 185 | $10,136.15 | 2022-05-28 | 1678216 |
| CrowdNode-sep2022-nov2022 | CrowdNode | 290 | $12,008.90 | 2022-10-26 | 1761296 |
| CrowdNode-sep2022-nov2022 | CrowdNode | 290 | $11,945.10 | 2022-09-26 | 1744680 |
| CrowdNode-sep2022-nov2022 | CrowdNode | 290 | $12,844.10 | 2022-08-27 | 1728064 |
Grand total of 14 proposals funded for 2670 DASH ($163,487.50).