| Proposal Name | Proposal Owner | Amount (Dash) | Amount (USD) | Superblock date | Superblock |
|---|---|---|---|---|---|
| DashNext2021 | Dash-Next | 75 | $18,138.00 | 2021-08-28 | 1528672 |
| DashNext2021 | Dash-Next | 75 | $10,945.50 | 2021-07-28 | 1512056 |
| DashNext2021 | Dash-Next | 75 | $9,554.25 | 2021-06-28 | 1495440 |
| DashNext2021 | Dash-Next | 75 | $13,729.50 | 2021-05-29 | 1478824 |
| DashNext2021-2 | Dash-Next | 75 | $11,208.00 | 2021-12-27 | 1595136 |
| DashNext2021-2 | Dash-Next | 75 | $13,720.50 | 2021-11-27 | 1578520 |
| DashNext2021-2 | Dash-Next | 75 | $14,930.25 | 2021-10-27 | 1561904 |
| DashNext2022-1 | Dash-Next | 75 | $6,990.00 | 2022-04-27 | 1661600 |
| DashNext2022-1 | Dash-Next | 75 | $9,939.75 | 2022-03-28 | 1644984 |
| DashNext2022-1 | Dash-Next | 75 | $6,965.25 | 2022-02-26 | 1628368 |
| DashNext2022-1 | Dash-Next | 75 | $6,758.25 | 2022-01-26 | 1611752 |
| dash-next--dash-thailand-q1-2020 | Dash-Next | 264.02 | $23,352.18 | 2020-02-29 | 1229584 |
| dash-next--dash-thailand-q1-2020 | Dash-Next | 264.02 | $32,159.74 | 2020-01-30 | 1212968 |
| dash-next-biz-dev-partnerships-thailand- | Dash-Next | 256.92 | $19,020.14 | 2020-05-30 | 1279432 |
| dash-next-biz-dev-partnerships-thailand- | Dash-Next | 256.92 | $21,910.55 | 2020-04-30 | 1262816 |
| dash-next-biz-dev-partnerships-thailand- | Dash-Next | 256.92 | $15,626.17 | 2020-03-30 | 1246200 |
| dash-next-bizdev-pr-marketing-adoption-i | Dash-Next | 263.6 | $28,371.20 | 2020-12-28 | 1395744 |
| dash-next-bizdev-pr-marketing-adoption-i | Dash-Next | 263.6 | $24,340.76 | 2020-11-28 | 1379128 |
| dash-next-bizdev-pr-marketing-adoption-i | Dash-Next | 263.6 | $17,932.66 | 2020-10-29 | 1362512 |
| dash-next-bizdev-pr-marketing-adoption-i | Dash-Next | 263.6 | $18,122.45 | 2020-09-28 | 1345896 |
| dash-next-bizdev-pr-marketing-asiabeyond | Dash-Next | 264.41 | $22,443.07 | 2020-08-29 | 1329280 |
| dash-next-bizdev-pr-marketing-asiabeyond | Dash-Next | 264.41 | $21,522.92 | 2020-07-30 | 1312664 |
| dash-next-bizdev-pr-marketing-asiabeyond | Dash-Next | 264.41 | $17,911.09 | 2020-06-29 | 1296048 |
| dash-next-bizdevprmediaadoptionintegrati | Dash-Next | 194.28 | $56,553.46 | 2021-04-28 | 1462208 |
| dash-next-bizdevprmediaadoptionintegrati | Dash-Next | 194.28 | $40,148.88 | 2021-03-29 | 1445592 |
| dash-next-bizdevprmediaadoptionintegrati | Dash-Next | 194.28 | $40,249.90 | 2021-02-27 | 1428976 |
| dash-next-bizdevprmediaadoptionintegrati | Dash-Next | 194.28 | $18,819.42 | 2021-01-28 | 1412360 |
| dash-next-in-asia--beyond-biz-dev-p-ship | Dash-Next | 45.84 | $3,675.77 | 2019-08-31 | 1129888 |
Grand total of 28 proposals funded for 4794.38 DASH ($545,039.63).