| Proposal Name | Proposal Owner | Amount (Dash) | Amount (USD) | Superblock date | Superblock |
|---|---|---|---|---|---|
| BotDevelopmentTwitchYoutube | DeltaEngine | 26 | $2,798.38 | 2020-12-28 | 1395744 |
| BotDevelopmentTwitchYoutube | DeltaEngine | 26 | $2,400.84 | 2020-11-28 | 1379128 |
| BotDevelopmentTwitchYoutube | DeltaEngine | 26 | $1,768.78 | 2020-10-29 | 1362512 |
| BotDevelopmentTwitchYoutube | DeltaEngine | 26 | $1,787.50 | 2020-09-28 | 1345896 |
| BotDevelopmentTwitchYoutube | DeltaEngine | 26 | $2,206.88 | 2020-08-29 | 1329280 |
| Towers | DeltaEngine | 35 | $5,230.40 | 2021-12-27 | 1595136 |
| Towers | DeltaEngine | 35 | $6,402.90 | 2021-11-27 | 1578520 |
| Towers | DeltaEngine | 35 | $6,967.45 | 2021-10-27 | 1561904 |
| Towers | DeltaEngine | 35 | $5,662.65 | 2021-09-27 | 1545288 |
| mydashwallet-continued-development | DeltaEngine | 46.23 | $2,628.72 | 2019-11-30 | 1179736 |
| mydashwallet-continued-development | DeltaEngine | 46.23 | $3,332.37 | 2019-10-31 | 1163120 |
| mydashwallet-continued-development | DeltaEngine | 46.23 | $3,263.48 | 2019-10-01 | 1146504 |
| mydashwallet-continued-development | DeltaEngine | 46.23 | $3,706.84 | 2019-08-31 | 1129888 |
| mydashwallet-development-stress-test-dec | DeltaEngine | 49.19 | $8,172.16 | 2019-06-01 | 1080040 |
| mydashwallet-development-stress-test-dec | DeltaEngine | 49.19 | $5,698.82 | 2019-05-02 | 1063424 |
| mydashwallet-development-stress-test-dec | DeltaEngine | 49.19 | $5,574.36 | 2019-04-02 | 1046808 |
Grand total of 16 proposals funded for 602.5 DASH ($67,602.53).