| Proposal Name | Proposal Owner | Amount (Dash) | Amount (USD) | Superblock date | Superblock |
|---|---|---|---|---|---|
| DashElectrum2019 | akhavr | 33 | $2,329.47 | 2019-10-01 | 1146504 |
| DashElectrum2019 | akhavr | 33 | $2,645.94 | 2019-08-31 | 1129888 |
| DashElectrum2019 | akhavr | 33 | $3,568.95 | 2019-08-01 | 1113272 |
| DashElectrumApr2020 | akhavr | 227 | $15,376.98 | 2020-06-29 | 1296048 |
| DashElectrumApr2020 | akhavr | 227 | $16,804.81 | 2020-05-30 | 1279432 |
| DashElectrumApr2020 | akhavr | 227 | $19,358.56 | 2020-04-30 | 1262816 |
| DashElectrumApr2021 | akhavr | 26 | $3,312.14 | 2021-06-28 | 1495440 |
| DashElectrumApr2021 | akhavr | 26 | $4,759.56 | 2021-05-29 | 1478824 |
| DashElectrumApr2021 | akhavr | 26 | $7,568.60 | 2021-04-28 | 1462208 |
| DashElectrumDec2019 | akhavr | 194 | $17,159.30 | 2020-02-29 | 1229584 |
| DashElectrumDec2019 | akhavr | 194 | $23,631.14 | 2020-01-30 | 1212968 |
| DashElectrumExtendedFunding2019 | akhavr | 95 | $5,401.70 | 2019-11-30 | 1179736 |
| DashElectrumExtendedFunding2019 | akhavr | 95 | $6,847.60 | 2019-10-31 | 1163120 |
| DashElectrumExtendedFunding2019 | akhavr | 95 | $6,706.05 | 2019-10-01 | 1146504 |
| DashElectrumJan2021 | akhavr | 32 | $6,613.12 | 2021-03-29 | 1445592 |
| DashElectrumJan2021 | akhavr | 32 | $6,629.76 | 2021-02-27 | 1428976 |
| DashElectrumJan2021 | akhavr | 32 | $3,099.84 | 2021-01-28 | 1412360 |
| DashElectrumJan2022 | akhavr | 121 | $11,237.27 | 2022-02-26 | 1628368 |
| DashElectrumJan2022 | akhavr | 121 | $10,903.31 | 2022-01-26 | 1611752 |
| DashElectrumJul2021 | akhavr | 120 | $19,414.80 | 2021-09-27 | 1545288 |
| DashElectrumJul2021 | akhavr | 120 | $29,020.80 | 2021-08-28 | 1528672 |
| DashElectrumJul2021 | akhavr | 120 | $17,512.80 | 2021-07-28 | 1512056 |
| DashElectrumMar2019 | akhavr | 60 | $9,967.80 | 2019-06-01 | 1080040 |
| DashElectrumMar2019 | akhavr | 60 | $6,951.00 | 2019-05-02 | 1063424 |
| DashElectrumMar2019 | akhavr | 60 | $6,799.20 | 2019-04-02 | 1046808 |
| DashElectrumOct2019 | akhavr | 74 | $4,207.64 | 2019-11-30 | 1179736 |
| DashElectrumOct2019 | akhavr | 74 | $5,333.92 | 2019-10-31 | 1163120 |
| DashElectrumOct2020 | akhavr | 172 | $18,512.36 | 2020-12-28 | 1395744 |
| DashElectrumOct2020 | akhavr | 172 | $15,882.48 | 2020-11-28 | 1379128 |
| DashElectrumOct2020 | akhavr | 172 | $11,701.16 | 2020-10-29 | 1362512 |
| DashElectrumOct2021 | akhavr | 52 | $7,770.88 | 2021-12-27 | 1595136 |
| DashElectrumOct2021 | akhavr | 52 | $9,512.88 | 2021-11-27 | 1578520 |
| DashElectrumOct2021 | akhavr | 52 | $10,351.64 | 2021-10-27 | 1561904 |
| dash-electrum-2020jul | akhavr | 118 | $8,112.50 | 2020-09-28 | 1345896 |
| dash-electrum-2020jul | akhavr | 118 | $10,015.84 | 2020-08-29 | 1329280 |
| dash-electrum-2020jul | akhavr | 118 | $9,605.20 | 2020-07-30 | 1312664 |
Grand total of 36 proposals funded for 3583 DASH ($374,627.00).