| Proposal Name | Proposal Owner | Amount (Dash) | Amount (USD) | Superblock date | Superblock |
|---|---|---|---|---|---|
| Dash-Retail-1 | georgedonnelly | 129 | $14,618.28 | 2019-04-02 | 1046808 |
| dash-colombia-201902 | georgedonnelly | 189 | $21,895.65 | 2019-05-02 | 1063424 |
| dash-colombia-201902 | georgedonnelly | 189 | $21,417.48 | 2019-04-02 | 1046808 |
| dash-latam-60-txday-2000-active-merchant | georgedonnelly | 344 | $27,581.92 | 2019-08-31 | 1129888 |
| dash-latam-colombia-201905 | georgedonnelly | 199 | $21,521.85 | 2019-08-01 | 1113272 |
| dash-latam-colombia-201905 | georgedonnelly | 199 | $30,761.42 | 2019-07-02 | 1096656 |
| dash-latam-colombia-201905 | georgedonnelly | 199 | $33,059.87 | 2019-06-01 | 1080040 |
| dash-venezuela-remittances-201902 | georgedonnelly | 330 | $37,395.60 | 2019-04-02 | 1046808 |
| latam-venezuela-201905 | georgedonnelly | 187 | $20,224.05 | 2019-08-01 | 1113272 |
| latam-venezuela-201905 | georgedonnelly | 187 | $31,066.31 | 2019-06-01 | 1080040 |
Grand total of 10 proposals funded for 2152 DASH ($259,542.43).