| Proposal Name | Proposal Owner | Amount (Dash) | Amount (USD) | Superblock date | Superblock |
|---|---|---|---|---|---|
| DCG-COMP-JUL-SEPT22 | glennaustin | 2296 | $101,689.84 | 2022-08-27 | 1728064 |
| DCG-COMP-JUL-SEPT22 | glennaustin | 2296 | $101,069.92 | 2022-07-27 | 1711448 |
| DCG-COMP-JUL-SEPT22 | glennaustin | 2296 | $114,088.24 | 2022-06-27 | 1694832 |
| DCG-Comp-Dec-Feb | glennaustin | 2324 | $209,415.64 | 2022-01-26 | 1611752 |
| DCG-Comp-Dec-Feb | glennaustin | 2324 | $347,298.56 | 2021-12-27 | 1595136 |
| DCG-Comp-Dec-Feb | glennaustin | 2324 | $425,152.56 | 2021-11-27 | 1578520 |
| DCG-Comp-Jun22-Supp | glennaustin | 703 | $34,932.07 | 2022-06-27 | 1694832 |
| DCG-Core-Audit | glennaustin | 196 | $10,738.84 | 2022-05-28 | 1678216 |
| DCG-Core-Audit | glennaustin | 196 | $18,267.20 | 2022-04-27 | 1661600 |
| DCG-Infra-Aug-Sept-2022 | glennaustin | 459 | $20,329.11 | 2022-08-27 | 1728064 |
| DCG-Infra-Aug-Sept-2022 | glennaustin | 459 | $20,205.18 | 2022-07-27 | 1711448 |
| DCG-Legal-EndFeb-EndApril | glennaustin | 266 | $55,109.88 | 2021-02-27 | 1428976 |
| DCG-Marketing-Dec-Feb | glennaustin | 321 | $28,925.31 | 2022-01-26 | 1611752 |
| DCG-Marketing-Dec-Feb | glennaustin | 321 | $47,970.24 | 2021-12-27 | 1595136 |
| DCG-Marketing-Dec-Feb | glennaustin | 321 | $58,723.74 | 2021-11-27 | 1578520 |
| DCG-Marketing-EndFeb-EndApril | glennaustin | 266 | $77,432.60 | 2021-04-28 | 1462208 |
| DCG-Marketing-EndFeb-EndApril | glennaustin | 266 | $54,971.56 | 2021-03-29 | 1445592 |
| DCG-Marketing-EndFeb-EndApril | glennaustin | 266 | $55,109.88 | 2021-02-27 | 1428976 |
| DCG-Sup-Fund-July22 | glennaustin | 345 | $15,186.90 | 2022-07-27 | 1711448 |
| DCG-bizdev-Dec-Feb | glennaustin | 321 | $28,925.31 | 2022-01-26 | 1611752 |
| DCG-bizdev-Dec-Feb | glennaustin | 321 | $47,970.24 | 2021-12-27 | 1595136 |
| DCG-bizdev-Dec-Feb | glennaustin | 321 | $58,723.74 | 2021-11-27 | 1578520 |
| DCG-platform-audit | glennaustin | 298 | $16,327.42 | 2022-05-28 | 1678216 |
| DCG-platform-audit | glennaustin | 298 | $27,773.60 | 2022-04-27 | 1661600 |
| DCGInfraSept_Oct | glennaustin | 543 | $87,851.97 | 2021-09-27 | 1545288 |
| DCGInfraSept_Oct | glennaustin | 543 | $131,319.12 | 2021-08-28 | 1528672 |
| DCGMarketingJuneJuly | glennaustin | 247 | $36,047.18 | 2021-07-28 | 1512056 |
| DCGMarketingJuneJuly | glennaustin | 247 | $31,465.33 | 2021-06-28 | 1495440 |
| DCG_Biz_Dev_EndMar_EndApr | glennaustin | 266 | $77,432.60 | 2021-04-28 | 1462208 |
| DCG_Biz_Dev_EndMar_EndApr | glennaustin | 266 | $54,971.56 | 2021-03-29 | 1445592 |
| DCG_Comp_Mar_Jun | glennaustin | 2473 | $135,495.67 | 2022-05-28 | 1678216 |
| DCG_Comp_Mar_Jun | glennaustin | 2473 | $230,483.60 | 2022-04-27 | 1661600 |
| DCG_Comp_Mar_Jun | glennaustin | 2473 | $327,746.69 | 2022-03-28 | 1644984 |
| DCG_Comp_Mar_Jun | glennaustin | 2473 | $229,667.51 | 2022-02-26 | 1628368 |
| DCG_Infra_Mar_Apr | glennaustin | 494 | $65,469.82 | 2022-03-28 | 1644984 |
| DCG_Infra_Mar_Apr | glennaustin | 494 | $45,877.78 | 2022-02-26 | 1628368 |
| DCG_Supplemental_Aug2022 | glennaustin | 445 | $19,709.05 | 2022-08-27 | 1728064 |
| Dash-Core-Group-Bug-Bounty-June | glennaustin | 75 | $13,729.50 | 2021-05-29 | 1478824 |
| Dash-Core-Group-Comp-Feb-May | glennaustin | 2663 | $775,199.30 | 2021-04-28 | 1462208 |
| Dash-Core-Group-Comp-Feb-May | glennaustin | 2663 | $550,335.58 | 2021-03-29 | 1445592 |
| Dash-Core-Group-Comp-Feb-May | glennaustin | 2663 | $551,720.34 | 2021-02-27 | 1428976 |
| Dash-Core-Group-Comp-Feb-May | glennaustin | 2663 | $257,964.81 | 2021-01-28 | 1412360 |
| Dash-Core-Group-Legal-October-2021 | glennaustin | 543 | $108,095.01 | 2021-10-27 | 1561904 |
| DashCoreGroupBizDevJuneJuly | glennaustin | 247 | $36,047.18 | 2021-07-28 | 1512056 |
| DashCoreGroupBizDevJuneJuly | glennaustin | 247 | $31,465.33 | 2021-06-28 | 1495440 |
| DashCoreGroupCompProposalAug_Nov | glennaustin | 2423 | $482,346.61 | 2021-10-27 | 1561904 |
| DashCoreGroupCompProposalAug_Nov | glennaustin | 2423 | $392,017.17 | 2021-09-27 | 1545288 |
| DashCoreGroupCompProposalAug_Nov | glennaustin | 2423 | $585,978.32 | 2021-08-28 | 1528672 |
| DashCoreGroupLegalJune | glennaustin | 419 | $76,702.14 | 2021-05-29 | 1478824 |
| DashCoreGroup_Comp_June_Aug | glennaustin | 2472 | $360,763.68 | 2021-07-28 | 1512056 |
| DashCoreGroup_Comp_June_Aug | glennaustin | 2472 | $314,908.08 | 2021-06-28 | 1495440 |
| DashCoreGroup_Comp_June_Aug | glennaustin | 2472 | $452,524.32 | 2021-05-29 | 1478824 |
| Sec-Audit-Jul22 | glennaustin | 459 | $22,807.71 | 2022-06-27 | 1694832 |
| ash-core-group-compensation-august-octob | glennaustin | 2663 | $183,081.25 | 2020-09-28 | 1345896 |
| ash-core-group-compensation-august-octob | glennaustin | 2663 | $226,035.44 | 2020-08-29 | 1329280 |
| ash-core-group-compensation-august-octob | glennaustin | 2663 | $216,768.20 | 2020-07-30 | 1312664 |
| core-team-compensation-april | glennaustin | 3100 | $351,292.00 | 2019-04-02 | 1046808 |
| core-team-compensation-may | glennaustin | 2802 | $324,611.70 | 2019-05-02 | 1063424 |
| core-team-legal-april | glennaustin | 610 | $69,125.20 | 2019-04-02 | 1046808 |
| core-team-outsourcing-may | glennaustin | 573 | $66,382.05 | 2019-05-02 | 1063424 |
| dash-core-group-biz-dev-october---novemb | glennaustin | 266 | $18,095.98 | 2020-10-29 | 1362512 |
| dash-core-group-biz-dev-october---novemb | glennaustin | 266 | $18,287.50 | 2020-09-28 | 1345896 |
| dash-core-group-business-development | glennaustin | 570 | $25,422.00 | 2019-12-30 | 1196352 |
| dash-core-group-compensation-july-sept-p | glennaustin | 400 | $33,952.00 | 2020-08-29 | 1329280 |
| dash-core-group-compensation-july-sept-p | glennaustin | 400 | $32,560.00 | 2020-07-30 | 1312664 |
| dash-core-group-compensation-july-sept-p | glennaustin | 400 | $27,096.00 | 2020-06-29 | 1296048 |
| dash-core-group-compensation-june---augu | glennaustin | 2871 | $310,498.65 | 2019-08-01 | 1113272 |
| dash-core-group-compensation-june---augu | glennaustin | 2871 | $443,799.18 | 2019-07-02 | 1096656 |
| dash-core-group-compensation-june---augu | glennaustin | 2871 | $476,959.23 | 2019-06-01 | 1080040 |
| dash-core-group-compensation-march---apr | glennaustin | 2871 | $174,614.22 | 2020-03-30 | 1246200 |
| dash-core-group-compensation-march---apr | glennaustin | 2871 | $253,939.95 | 2020-02-29 | 1229584 |
| dash-core-group-compensation-may---july- | glennaustin | 2663 | $180,391.62 | 2020-06-29 | 1296048 |
| dash-core-group-compensation-may---july- | glennaustin | 2663 | $197,141.89 | 2020-05-30 | 1279432 |
| dash-core-group-compensation-may---july- | glennaustin | 2663 | $227,100.64 | 2020-04-30 | 1262816 |
| dash-core-group-compensation-may---june- | glennaustin | 532 | $39,383.96 | 2020-05-30 | 1279432 |
| dash-core-group-compensation-may---june- | glennaustin | 532 | $45,368.96 | 2020-04-30 | 1262816 |
| dash-core-group-compensation-november--- | glennaustin | 2663 | $286,618.69 | 2020-12-28 | 1395744 |
| dash-core-group-compensation-november--- | glennaustin | 2663 | $245,901.42 | 2020-11-28 | 1379128 |
| dash-core-group-compensation-november--- | glennaustin | 2663 | $181,163.89 | 2020-10-29 | 1362512 |
| dash-core-group-compensation-sept-nov | glennaustin | 2871 | $206,941.91 | 2019-10-31 | 1163120 |
| dash-core-group-compensation-sept-nov | glennaustin | 2871 | $202,664.12 | 2019-10-01 | 1146504 |
| dash-core-group-compensation-sept-nov | glennaustin | 2871 | $230,197.04 | 2019-08-31 | 1129888 |
| dash-core-group-infrastructure | glennaustin | 225 | $24,333.75 | 2019-08-01 | 1113272 |
| dash-core-group-infrastructure-december- | glennaustin | 266 | $25,767.42 | 2021-01-28 | 1412360 |
| dash-core-group-infrastructure-december- | glennaustin | 266 | $28,629.58 | 2020-12-28 | 1395744 |
| dash-core-group-infrastructure-december- | glennaustin | 266 | $24,562.44 | 2020-11-28 | 1379128 |
| dash-core-group-infrastructure-multi-mon | glennaustin | 570 | $50,416.50 | 2020-02-29 | 1229584 |
| dash-core-group-infrastructure-multi-mon | glennaustin | 570 | $69,431.70 | 2020-01-30 | 1212968 |
| dash-core-group-infrastructure-november | glennaustin | 570 | $41,085.60 | 2019-10-31 | 1163120 |
| dash-core-group-legal-expenses | glennaustin | 570 | $34,667.40 | 2020-03-30 | 1246200 |
| dash-core-group-legal-july | glennaustin | 570 | $88,110.60 | 2019-07-02 | 1096656 |
| dash-core-group-legal-july-august | glennaustin | 132 | $10,744.80 | 2020-07-30 | 1312664 |
| dash-core-group-legal-july-august | glennaustin | 132 | $8,941.68 | 2020-06-29 | 1296048 |
| dash-core-group-legal-october---november | glennaustin | 266 | $18,095.98 | 2020-10-29 | 1362512 |
| dash-core-group-legal-october---november | glennaustin | 266 | $18,287.50 | 2020-09-28 | 1345896 |
| dash-core-group-legal-september | glennaustin | 570 | $45,702.52 | 2019-08-31 | 1129888 |
| dash-core-group-legal-september-2020 | glennaustin | 132 | $11,204.16 | 2020-08-29 | 1329280 |
| dash-core-group-marketing-and-travel | glennaustin | 570 | $94,694.10 | 2019-06-01 | 1080040 |
| dash-core-group-premises | glennaustin | 570 | $32,410.20 | 2019-11-30 | 1179736 |
| dash-core-group-research | glennaustin | 345 | $37,311.75 | 2019-08-01 | 1113272 |
| dash-core-group-supplemental-comp-decemb | glennaustin | 266 | $25,767.42 | 2021-01-28 | 1412360 |
| dash-core-group-supplemental-comp-decemb | glennaustin | 266 | $28,629.58 | 2020-12-28 | 1395744 |
| dash-core-group-supplemental-comp-decemb | glennaustin | 266 | $24,562.44 | 2020-11-28 | 1379128 |
| dash-core-group-travel-october | glennaustin | 569.99 | $40,235.88 | 2019-10-01 | 1146504 |
| dash-core-team-compensation-december---f | glennaustin | 2871 | $349,717.07 | 2020-01-30 | 1212968 |
| dash-core-team-compensation-december---f | glennaustin | 2871 | $128,046.80 | 2019-12-30 | 1196352 |
| dash-core-team-compensation-december---f | glennaustin | 2871 | $163,245.32 | 2019-11-30 | 1179736 |
| publicrelationsrenewal | glennaustin | 110.42 | $6,278.55 | 2019-11-30 | 1179736 |
Grand total of 108 proposals funded for 134901.44 DASH ($15,188,755.98).