| Proposal Name | Proposal Owner | Amount (Dash) | Amount (USD) | Superblock date | Superblock |
|---|---|---|---|---|---|
| mnowatch-hosting-2023 | itsdemo | 1 | $27.63 | 2023-10-26 | 1960688 |
| mnowatch-hosting-2023 | itsdemo | 1 | $26.95 | 2023-09-26 | 1944072 |
| mnowatch-hosting-2023 | itsdemo | 1 | $25.58 | 2023-08-26 | 1927456 |
| mnowatch-hosting-2023 | itsdemo | 1 | $31.65 | 2023-07-27 | 1910840 |
| mnowatch-hosting-2023 | itsdemo | 1 | $36.23 | 2023-06-27 | 1894224 |
| mnowatch-hosting-2023 | itsdemo | 1 | $42.02 | 2023-05-27 | 1877608 |
| mnowatch-hosting-2023 | itsdemo | 1 | $51.82 | 2023-04-26 | 1860992 |
| mnowatch-hosting-2023 | itsdemo | 1 | $59.50 | 2023-03-27 | 1844376 |
| mnowatch-hosting-2023 | itsdemo | 1 | $70.10 | 2023-02-25 | 1827760 |
| mnowatch-hosting-2023 | itsdemo | 1 | $48.88 | 2023-01-25 | 1811144 |
| mnowatch-hosting-2023 | itsdemo | 1 | $44.58 | 2022-12-26 | 1794528 |
| mnowatch-hosting-2023 | itsdemo | 1 | $40.49 | 2022-11-26 | 1777912 |
Grand total of 12 proposals funded for 12 DASH ($505.43).