| Proposal Name | Proposal Owner | Amount (Dash) | Amount (USD) | Superblock date | Superblock |
|---|---|---|---|---|---|
| Expedite-60-20-20-reallocation | lysergic | 1 | $27.63 | 2023-10-26 | 1960688 |
| mnowatch-hosting-2024 | lysergic | 1 | $35.31 | 2024-12-23 | 2193312 |
| mnowatch-hosting-2024 | lysergic | 1 | $29.71 | 2024-11-23 | 2176696 |
| mnowatch-hosting-2024 | lysergic | 1 | $23.42 | 2024-10-23 | 2160080 |
| mnowatch-hosting-2024 | lysergic | 1 | $24.93 | 2024-09-23 | 2143464 |
| mnowatch-hosting-2024 | lysergic | 1 | $27.10 | 2024-08-24 | 2126848 |
| mnowatch-hosting-2024 | lysergic | 1 | $26.60 | 2024-07-24 | 2110232 |
| mnowatch-hosting-2024 | lysergic | 1 | $23.50 | 2024-06-24 | 2093616 |
| mnowatch-hosting-2024 | lysergic | 1 | $30.59 | 2024-05-25 | 2077000 |
| mnowatch-hosting-2024 | lysergic | 1 | $30.07 | 2024-04-25 | 2060384 |
| mnowatch-hosting-2024 | lysergic | 1 | $37.05 | 2024-03-25 | 2043768 |
| mnowatch-hosting-2024 | lysergic | 1 | $29.62 | 2024-02-24 | 2027152 |
| mnowatch-hosting-2024 | lysergic | 1 | $27.24 | 2024-01-25 | 2010536 |
| mnowatch-hosting-2024 | lysergic | 1 | $34.53 | 2023-12-25 | 1993920 |
| mnowatch-hosting-2024 | lysergic | 1 | $30.23 | 2023-11-25 | 1977304 |
| mnowatch-hosting-2025 | lysergic | 1 | $38.27 | 2025-12-22 | 2392704 |
| mnowatch-hosting-2025 | lysergic | 1 | $73.53 | 2025-11-21 | 2376088 |
| mnowatch-hosting-2025 | lysergic | 1 | $45.29 | 2025-10-22 | 2359472 |
| mnowatch-hosting-2025 | lysergic | 1 | $22.98 | 2025-09-22 | 2342856 |
| mnowatch-hosting-2025 | lysergic | 1 | $21.98 | 2025-08-22 | 2326240 |
| mnowatch-hosting-2025 | lysergic | 1 | $25.42 | 2025-07-23 | 2309624 |
| mnowatch-hosting-2025 | lysergic | 1 | $18.30 | 2025-06-23 | 2293008 |
| mnowatch-hosting-2025 | lysergic | 1 | $25.02 | 2025-05-23 | 2276392 |
| mnowatch-hosting-2025 | lysergic | 1 | $22.17 | 2025-04-23 | 2259776 |
| mnowatch-hosting-2025 | lysergic | 1 | $23.32 | 2025-03-24 | 2243160 |
| mnowatch-hosting-2025 | lysergic | 1 | $26.61 | 2025-02-22 | 2226544 |
| mnowatch-hosting-2025 | lysergic | 1 | $36.88 | 2025-01-22 | 2209928 |
| mnowatch-hosting-2025 | lysergic | 1 | $35.31 | 2024-12-23 | 2193312 |
| mnowatch-hosting-2026 | lysergic | 1 | $49.21 | 2026-05-22 | 2475784 |
| mnowatch-hosting-2026 | lysergic | 1 | $36.79 | 2026-04-22 | 2459168 |
| mnowatch-hosting-2026 | lysergic | 1 | $32.24 | 2026-03-23 | 2442552 |
| mnowatch-hosting-2026 | lysergic | 1 | $34.60 | 2026-02-20 | 2425936 |
| mnowatch-hosting-2026 | lysergic | 1 | $69.70 | 2026-01-21 | 2409320 |
| mnowatch-hosting-2026 | lysergic | 1 | $38.27 | 2025-12-22 | 2392704 |
Grand total of 34 proposals funded for 34 DASH ($1,113.42).