| Proposal Name | Proposal Owner | Amount (Dash) | Amount (USD) | Superblock date | Superblock |
|---|---|---|---|---|---|
| DCG-COMP-APR-JUN23 | quantumexplorer | 2296 | $96,477.92 | 2023-05-27 | 1877608 |
| DCG-COMP-APR-JUN23 | quantumexplorer | 2296 | $118,978.72 | 2023-04-26 | 1860992 |
| DCG-COMP-APR-JUN23 | quantumexplorer | 2296 | $136,612.00 | 2023-03-27 | 1844376 |
| DCG-COMP-APR-JUN24 | quantumexplorer | 5112 | $156,376.08 | 2024-05-25 | 2077000 |
| DCG-COMP-APR-JUN24 | quantumexplorer | 5112 | $153,717.84 | 2024-04-25 | 2060384 |
| DCG-COMP-APR-JUN24 | quantumexplorer | 5112 | $189,399.60 | 2024-03-25 | 2043768 |
| DCG-COMP-JAN-MAR23 | quantumexplorer | 2296 | $160,949.60 | 2023-02-25 | 1827760 |
| DCG-COMP-JAN-MAR23 | quantumexplorer | 2296 | $112,228.48 | 2023-01-25 | 1811144 |
| DCG-COMP-JAN-MAR23 | quantumexplorer | 2296 | $102,355.68 | 2022-12-26 | 1794528 |
| DCG-COMP-JAN-MAR24 | quantumexplorer | 5112 | $151,417.44 | 2024-02-24 | 2027152 |
| DCG-COMP-JAN-MAR24 | quantumexplorer | 5112 | $139,250.88 | 2024-01-25 | 2010536 |
| DCG-COMP-JAN-MAR24 | quantumexplorer | 5112 | $176,517.36 | 2023-12-25 | 1993920 |
| DCG-COMP-JUL-SEP23 | quantumexplorer | 2558 | $65,433.64 | 2023-08-26 | 1927456 |
| DCG-COMP-JUL-SEP23 | quantumexplorer | 2558 | $80,960.70 | 2023-07-27 | 1910840 |
| DCG-COMP-JUL-SEP23 | quantumexplorer | 2558 | $92,676.34 | 2023-06-27 | 1894224 |
| DCG-COMP-OCT-DEC22 | quantumexplorer | 2296 | $92,965.04 | 2022-11-26 | 1777912 |
| DCG-COMP-OCT-DEC22 | quantumexplorer | 2296 | $95,077.36 | 2022-10-26 | 1761296 |
| DCG-COMP-OCT-DEC22 | quantumexplorer | 2296 | $94,572.24 | 2022-09-26 | 1744680 |
| DCG-COMP-OCT-DEC23 | quantumexplorer | 2558 | $77,328.34 | 2023-11-25 | 1977304 |
| DCG-COMP-OCT-DEC23 | quantumexplorer | 2558 | $70,677.54 | 2023-10-26 | 1960688 |
| DCG-COMP-OCT-DEC23 | quantumexplorer | 2558 | $68,938.10 | 2023-09-26 | 1944072 |
| DCG-COMP-SUPPLEMENTAL-MAY-23 | quantumexplorer | 880 | $36,977.60 | 2023-05-27 | 1877608 |
| DCG-Infra-Apri-May-2022 | quantumexplorer | 459 | $23,785.38 | 2023-04-26 | 1860992 |
| DCG-Infra-Apri-May-2022 | quantumexplorer | 459 | $27,310.50 | 2023-03-27 | 1844376 |
| DCG-Infra-Dec-2022-Jan-2023 | quantumexplorer | 459 | $20,462.22 | 2022-12-26 | 1794528 |
| DCG-Infra-Dec-2022-Jan-2023 | quantumexplorer | 459 | $18,584.91 | 2022-11-26 | 1777912 |
| DCG-Infra-Feb-Mar-2023 | quantumexplorer | 459 | $32,175.90 | 2023-02-25 | 1827760 |
| DCG-Infra-Feb-Mar-2023 | quantumexplorer | 459 | $22,435.92 | 2023-01-25 | 1811144 |
| DCG-Infra-Oct-Nov-2022 | quantumexplorer | 459 | $19,007.19 | 2022-10-26 | 1761296 |
| DCG-Infra-Oct-Nov-2022 | quantumexplorer | 459 | $18,906.21 | 2022-09-26 | 1744680 |
| DCG-Operations-Aug-Oct-2024 | quantumexplorer | 4752 | $118,467.36 | 2024-09-23 | 2143464 |
| DCG-Operations-Aug-Oct-2024 | quantumexplorer | 4752 | $128,779.20 | 2024-08-24 | 2126848 |
| DCG-Operations-Aug-Oct-2024 | quantumexplorer | 4752 | $126,403.20 | 2024-07-24 | 2110232 |
| DCG-Operations-Feb-Apr-25 | quantumexplorer | 5147 | $120,028.04 | 2025-03-24 | 2243160 |
| DCG-Operations-Feb-Apr-25 | quantumexplorer | 5147 | $136,961.67 | 2025-02-22 | 2226544 |
| DCG-Operations-Feb-Apr-25 | quantumexplorer | 5147 | $189,821.36 | 2025-01-22 | 2209928 |
| DCG-Operations-Jan-Apr-26 | quantumexplorer | 5196 | $167,519.04 | 2026-03-23 | 2442552 |
| DCG-Operations-Jan-Apr-26 | quantumexplorer | 5196 | $179,781.60 | 2026-02-20 | 2425936 |
| DCG-Operations-Jan-Apr-26 | quantumexplorer | 5196 | $362,161.20 | 2026-01-21 | 2409320 |
| DCG-Operations-Jan-Apr-26 | quantumexplorer | 5196 | $198,850.92 | 2025-12-22 | 2392704 |
| DCG-Operations-July-2024 | quantumexplorer | 5112 | $120,132.00 | 2024-06-24 | 2093616 |
| DCG-Operations-May-Aug-25 | quantumexplorer | 5147 | $130,836.74 | 2025-07-23 | 2309624 |
| DCG-Operations-May-Aug-25 | quantumexplorer | 5147 | $94,190.10 | 2025-06-23 | 2293008 |
| DCG-Operations-May-Aug-25 | quantumexplorer | 5147 | $128,777.94 | 2025-05-23 | 2276392 |
| DCG-Operations-May-Aug-25 | quantumexplorer | 5147 | $114,108.99 | 2025-04-23 | 2259776 |
| DCG-Operations-May-July-26 | quantumexplorer | 5196 | $255,695.16 | 2026-05-22 | 2475784 |
| DCG-Operations-May-July-26 | quantumexplorer | 5196 | $191,160.84 | 2026-04-22 | 2459168 |
| DCG-Operations-Nov-24-Jan-25 | quantumexplorer | 5147 | $181,740.57 | 2024-12-23 | 2193312 |
| DCG-Operations-Nov-24-Jan-25 | quantumexplorer | 5147 | $152,917.37 | 2024-11-23 | 2176696 |
| DCG-Operations-Nov-24-Jan-25 | quantumexplorer | 5147 | $120,542.74 | 2024-10-23 | 2160080 |
| DCG-Operations-Sep-Dec-25 | quantumexplorer | 5196 | $382,061.88 | 2025-11-21 | 2376088 |
| DCG-Operations-Sep-Dec-25 | quantumexplorer | 5196 | $235,326.84 | 2025-10-22 | 2359472 |
| DCG-Operations-Sep-Dec-25 | quantumexplorer | 5196 | $119,404.08 | 2025-09-22 | 2342856 |
| DCG-Operations-Sep-Dec-25 | quantumexplorer | 5196 | $114,208.08 | 2025-08-22 | 2326240 |
| DCG-RESERVE-ACC-NOV25 | quantumexplorer | 332 | $24,411.96 | 2025-11-21 | 2376088 |
| DCG-SUPPLEMENTAL-1-DEC-24 | quantumexplorer | 421 | $14,865.51 | 2024-12-23 | 2193312 |
| DCG-SUPPLEMENTAL-2-DEC-24 | quantumexplorer | 175 | $6,179.25 | 2024-12-23 | 2193312 |
| DCG-SUPPLEMENTAL-APR23 | quantumexplorer | 230 | $11,918.60 | 2023-04-26 | 1860992 |
| DCG-SUPPLEMENTAL-APR24 | quantumexplorer | 1156 | $34,760.92 | 2024-04-25 | 2060384 |
| DCG-SUPPLEMENTAL-APR25-1 | quantumexplorer | 338 | $7,493.46 | 2025-04-23 | 2259776 |
| DCG-SUPPLEMENTAL-AUG23 | quantumexplorer | 652 | $16,678.16 | 2023-08-26 | 1927456 |
| DCG-SUPPLEMENTAL-AUG24 | quantumexplorer | 456 | $12,357.60 | 2024-08-24 | 2126848 |
| DCG-SUPPLEMENTAL-DEC23 | quantumexplorer | 1694 | $58,493.82 | 2023-12-25 | 1993920 |
| DCG-SUPPLEMENTAL-FEB24 | quantumexplorer | 612 | $18,127.44 | 2024-02-24 | 2027152 |
| DCG-SUPPLEMENTAL-FEB25 | quantumexplorer | 540 | $14,369.40 | 2025-02-22 | 2226544 |
| DCG-SUPPLEMENTAL-JAN-25-2 | quantumexplorer | 200 | $7,376.00 | 2025-01-22 | 2209928 |
| DCG-SUPPLEMENTAL-JAN23 | quantumexplorer | 512 | $25,026.56 | 2023-01-25 | 1811144 |
| DCG-SUPPLEMENTAL-JAN24 | quantumexplorer | 648 | $17,651.52 | 2024-01-25 | 2010536 |
| DCG-SUPPLEMENTAL-JAN24-1 | quantumexplorer | 366 | $13,498.08 | 2025-01-22 | 2209928 |
| DCG-SUPPLEMENTAL-JUL24 | quantumexplorer | 635 | $16,891.00 | 2024-07-24 | 2110232 |
| DCG-SUPPLEMENTAL-JULY-23 | quantumexplorer | 652 | $20,635.80 | 2023-07-27 | 1910840 |
| DCG-SUPPLEMENTAL-JULY-25 | quantumexplorer | 456 | $11,591.52 | 2025-07-23 | 2309624 |
| DCG-SUPPLEMENTAL-JUN24 | quantumexplorer | 618 | $14,523.00 | 2024-06-24 | 2093616 |
| DCG-SUPPLEMENTAL-JUN25 | quantumexplorer | 400 | $7,320.00 | 2025-06-23 | 2293008 |
| DCG-SUPPLEMENTAL-JUNE-23 | quantumexplorer | 402 | $14,564.46 | 2023-06-27 | 1894224 |
| DCG-SUPPLEMENTAL-MAR23 | quantumexplorer | 180 | $10,710.00 | 2023-03-27 | 1844376 |
| DCG-SUPPLEMENTAL-MAR24 | quantumexplorer | 834 | $30,899.70 | 2024-03-25 | 2043768 |
| DCG-SUPPLEMENTAL-MAR25-1 | quantumexplorer | 492 | $11,473.44 | 2025-03-24 | 2243160 |
| DCG-SUPPLEMENTAL-MAY24 | quantumexplorer | 818 | $25,022.62 | 2024-05-25 | 2077000 |
| DCG-SUPPLEMENTAL-MAY25 | quantumexplorer | 430 | $10,758.60 | 2025-05-23 | 2276392 |
| DCG-SUPPLEMENTAL-NOV-24 | quantumexplorer | 390 | $11,586.90 | 2024-11-23 | 2176696 |
| DCG-SUPPLEMENTAL-NOV22 | quantumexplorer | 744 | $30,124.56 | 2022-11-26 | 1777912 |
| DCG-SUPPLEMENTAL-NOV23 | quantumexplorer | 668 | $20,193.64 | 2023-11-25 | 1977304 |
| DCG-SUPPLEMENTAL-OCT-24 | quantumexplorer | 428 | $10,023.76 | 2024-10-23 | 2160080 |
| DCG-SUPPLEMENTAL-OCT22 | quantumexplorer | 356 | $14,741.96 | 2022-10-26 | 1761296 |
| DCG-SUPPLEMENTAL-OCT23 | quantumexplorer | 682 | $18,843.66 | 2023-10-26 | 1960688 |
| DCG-SUPPLEMENTAL-SEP23 | quantumexplorer | 501 | $13,501.95 | 2023-09-26 | 1944072 |
| DCG-SUPPLEMENTAL-SEPT-24 | quantumexplorer | 315 | $7,852.95 | 2024-09-23 | 2143464 |
| DCG-Supplemental-Sep2022 | quantumexplorer | 445 | $18,329.55 | 2022-09-26 | 1744680 |
| EVO-DECISION-10K-HPMN | quantumexplorer | 1 | $44.58 | 2022-12-26 | 1794528 |
| EVO-DECISION-4K-HPMN | quantumexplorer | 1 | $44.58 | 2022-12-26 | 1794528 |
| EVO-DECISION-EVERY-NODE-RUNS-PLATFORM | quantumexplorer | 1 | $44.58 | 2022-12-26 | 1794528 |
| TREASURY-REALLOCATION-60-20-20 | quantumexplorer | 1 | $26.95 | 2023-09-26 | 1944072 |
Grand total of 93 proposals funded for 212816 DASH ($7,325,391.69).