| Proposal Name | Proposal Owner | Amount (Dash) | Amount (USD) | Superblock date | Superblock |
|---|---|---|---|---|---|
| DashBrazil2020 | rambrissi | 160 | $9,731.20 | 2020-03-30 | 1246200 |
| DashBrazil2020 | rambrissi | 160 | $14,152.00 | 2020-02-29 | 1229584 |
| DashBrazil2020 | rambrissi | 160 | $19,489.60 | 2020-01-30 | 1212968 |
| DashBrazil2020 | rambrissi | 160 | $7,136.00 | 2019-12-30 | 1196352 |
| DashBrazilBizDev | rambrissi | 110 | $4,906.00 | 2019-12-30 | 1196352 |
| DashBrazilBizDev | rambrissi | 110 | $6,254.60 | 2019-11-30 | 1179736 |
| DashBrazilBizDev | rambrissi | 110 | $7,928.80 | 2019-10-31 | 1163120 |
| DashBrazilYouTubeConferenceAmbassador | rambrissi | 70 | $5,045.60 | 2019-10-31 | 1163120 |
| DashBrazilYouTubeConferenceAmbassador | rambrissi | 70 | $4,941.30 | 2019-10-01 | 1146504 |
| DashBrazilYouTubeConferenceAmbassador | rambrissi | 70 | $5,612.60 | 2019-08-31 | 1129888 |
| DashBrazilYouTubeConferenceAmbassador | rambrissi | 70 | $7,570.50 | 2019-08-01 | 1113272 |
| DashBrazilYouTubeConferenceAmbassador | rambrissi | 70 | $10,820.60 | 2019-07-02 | 1096656 |
| dashbrazil2019 | rambrissi | 120 | $19,935.60 | 2019-06-01 | 1080040 |
| dashbrazil2019 | rambrissi | 120 | $13,598.40 | 2019-04-02 | 1046808 |
Grand total of 14 proposals funded for 1560 DASH ($137,122.80).