| Proposal Name | Proposal Owner | Amount (Dash) | Amount (USD) | Superblock date | Superblock |
|---|---|---|---|---|---|
| DASHMALLANDPARKING | yoanacastillo | 69 | $4,870.71 | 2019-10-01 | 1146504 |
| DASHMALLANDPARKING | yoanacastillo | 69 | $5,532.42 | 2019-08-31 | 1129888 |
| Dash-Mall-and-Parking-Aug-Oct | yoanacastillo | 60 | $4,125.00 | 2020-09-28 | 1345896 |
| Dash-Mall-and-Parking-Aug-Oct | yoanacastillo | 60 | $5,092.80 | 2020-08-29 | 1329280 |
| Dash-Mall-and-Parking-Aug-Oct | yoanacastillo | 60 | $4,884.00 | 2020-07-30 | 1312664 |
| Dash-Mall-and-Parking-Nov-Jan-2021 | yoanacastillo | 69 | $7,426.47 | 2020-12-28 | 1395744 |
| Dash-Mall-and-Parking-Nov-Jan-2021 | yoanacastillo | 69 | $6,371.46 | 2020-11-28 | 1379128 |
| Dash-Mall-and-Parking-Nov-Jan-2021 | yoanacastillo | 69 | $4,694.07 | 2020-10-29 | 1362512 |
| Dash-delivery-service | yoanacastillo | 20 | $4,836.80 | 2021-08-28 | 1528672 |
| Dash-delivery-service | yoanacastillo | 20 | $2,918.80 | 2021-07-28 | 1512056 |
| Dash-delivery-service | yoanacastillo | 20 | $2,547.80 | 2021-06-28 | 1495440 |
| Dash-delivery-service | yoanacastillo | 20 | $3,661.20 | 2021-05-29 | 1478824 |
| Dash-delivery-service | yoanacastillo | 20 | $5,822.00 | 2021-04-28 | 1462208 |
| DashDeliveryService | yoanacastillo | 37 | $7,646.42 | 2021-03-29 | 1445592 |
| DashDeliveryService | yoanacastillo | 37 | $7,665.66 | 2021-02-27 | 1428976 |
| DashDeliveryService | yoanacastillo | 37 | $3,584.19 | 2021-01-28 | 1412360 |
| DashDeliveryService | yoanacastillo | 37 | $3,982.31 | 2020-12-28 | 1395744 |
| DashDeliveryService | yoanacastillo | 37 | $3,416.58 | 2020-11-28 | 1379128 |
| DashMallandParkingMayJul | yoanacastillo | 50 | $3,387.00 | 2020-06-29 | 1296048 |
| DashMallandParkingMayJul | yoanacastillo | 50 | $3,701.50 | 2020-05-30 | 1279432 |
| DashMallandParkingMayJul | yoanacastillo | 50 | $4,264.00 | 2020-04-30 | 1262816 |
| Dashmallandparkingfebmay | yoanacastillo | 69 | $20,085.90 | 2021-04-28 | 1462208 |
| Dashmallandparkingfebmay | yoanacastillo | 69 | $14,259.54 | 2021-03-29 | 1445592 |
| Dashmallandparkingfebmay | yoanacastillo | 69 | $14,295.42 | 2021-02-27 | 1428976 |
| Dashmallandparkingfebmay | yoanacastillo | 69 | $6,684.03 | 2021-01-28 | 1412360 |
| DeliveryServicewithDash | yoanacastillo | 39 | $2,653.17 | 2020-10-29 | 1362512 |
| DeliveryServicewithDash | yoanacastillo | 39 | $2,681.25 | 2020-09-28 | 1345896 |
| DeliveryServicewithDash | yoanacastillo | 39 | $3,310.32 | 2020-08-29 | 1329280 |
| DeliveryServicewithDash | yoanacastillo | 39 | $3,174.60 | 2020-07-30 | 1312664 |
| DeliveryServicewithDash | yoanacastillo | 39 | $2,641.86 | 2020-06-29 | 1296048 |
| dash-mall-and-parking | yoanacastillo | 45 | $6,567.30 | 2021-07-28 | 1512056 |
| dash-mall-and-parking | yoanacastillo | 45 | $5,732.55 | 2021-06-28 | 1495440 |
| dash-mall-and-parking | yoanacastillo | 45 | $8,237.70 | 2021-05-29 | 1478824 |
| dash-mall-and-parking-feb-apr | yoanacastillo | 45 | $2,736.90 | 2020-03-30 | 1246200 |
| dash-mall-and-parking-feb-apr | yoanacastillo | 45 | $3,980.25 | 2020-02-29 | 1229584 |
| dash-mall-and-parking-feb-apr | yoanacastillo | 45 | $5,481.45 | 2020-01-30 | 1212968 |
| dashmallandparkingcontinuedgrowth | yoanacastillo | 127.75 | $5,697.65 | 2019-12-30 | 1196352 |
| dashmallandparkingcontinuedgrowth | yoanacastillo | 127.75 | $7,263.87 | 2019-11-30 | 1179736 |
Grand total of 38 proposals funded for 1956.5 DASH ($215,914.95).