| Proposal Name | Proposal Owner | Amount (Dash) | Amount (USD) | Superblock date | Superblock |
|---|---|---|---|---|---|
| Conference-Participation | ravenor | 140 | $5,357.80 | 2025-12-22 | 2392704 |
| Conferences-Business-Development | ravenor | 265 | $8,543.60 | 2026-03-23 | 2442552 |
| Conferences-in-May | ravenor | 250 | $9,197.50 | 2026-04-22 | 2459168 |
| Consensus-Hong-Kong-2026-DevRel-BD | ravenor | 175 | $12,197.50 | 2026-01-21 | 2409320 |
| Dash-APAC-June-2026 | ravenor | 300 | $14,763.00 | 2026-05-22 | 2475784 |
| Dash-Da-Nang | ravenor | 123 | $4,525.17 | 2026-04-22 | 2459168 |
| Dash-Representation-at-GITEX | ravenor | 56 | $2,536.24 | 2025-10-22 | 2359472 |
| Dash-at-Thailand-Blockchain-Week-2025 | ravenor | 39 | $2,867.67 | 2025-11-21 | 2376088 |
| Philippines-BW-Chess-Lounge-pwd-by-Dash | ravenor | 80 | $3,936.80 | 2026-05-22 | 2475784 |
| Token2049-by-Dasha-Chernozub | ravenor | 125 | $2,872.50 | 2025-09-22 | 2342856 |
Grand total of 10 proposals funded for 1553 DASH ($66,797.78).