Stevie Wonder 👨🏿🦯
This page shows a table of Masternode collaterals belonging to DASH dolphin nicknamed 'Stevie Wonder'.
The group was discovered on 2023-07-03.
This is a group of 14 5 nodes that like to vote in the same, sometimes ridiculous way. Stevie Wonder voted YES to the impersonation scam proposal after it was identified on Dash Central. Stevie Wonder was also the first to create an evonode, he used up four of his regular nodes to fund it. Stevie Wonder also likes to recycle his nodes frequently, his previous voting history goes under the name of "BrazHelpElec1" and his votes.
The data presented below is in eight columns, the collateral address, the PoSe Score, the IP address, the likely country where the node is hosted, the dash node user agent, the number of votes cast, the balance of the Masternode, and whether it was spent. A balance of <1000 would indicate that the collateral has been spent and requires further investigation. You can sort the table by clicking on the headers. This page is generated every 60 minutes, note the timestamp in UTC at the bottom.
| Collateral Address | PoSe Score | IP Address | Country | User Agent | Reachable? | Num Votes | Balance | Spent |
|---|---|---|---|---|---|---|---|---|
| XsEiYMCWtg4KevQFhGG8HHdt3uJjNw6CvJ | 0 | 142.44.136.69 | ![]() | /Dash Core:23.1.3/ | Y | 12 | 4000.00001000 | |
| XoQYuwVWVt3nKswbeHAVoiLwNa4j1KFG1W | 0 | 15.235.102.215 | ![]() | /Dash Core:23.1.3/ | Y | 12 | 4000.00001000 | |
| XwdKjXx4EY4SfQ3L858WapbPEfsoZL9sVb | 0 | 15.235.102.216 | ![]() | /Dash Core:23.1.3/ | Y | 12 | 4000.00001000 | |
| XpiqydEpA8FvVi9mbYybMczvmx33LGa8Zz | 0 | 51.79.109.182 | ![]() | /Dash Core:23.1.3/ | Y | 12 | 4000.00001000 | |
| XpmtQdUf45BVZAJF1FdYfHc5jbWDL7XYy6 | 0 | 178.253.253.5 | ![]() | /Dash Core:23.1.3/ | Y | 0 | 1000.00000000 |
5 nodes listed of which 0 have been spent.
Generated at: Fri Jun 19 12:08:55 AM UTC 2026

