Strider
This is 'Strider' he has 22 nodes and we found him on 2022-03-17 thanks to his common payment address used by all the nodes. At the present time he is not voting.
Update 2024-10-20: Strider has converted 20 regular masternodes into 5 brand spanking new evonodes! 🎊
The data presented below is in eight columns, the collateral address, the PoSe Score, the IP address, the likely country where the node is hosted, the dash node user agent, the number of votes cast, the balance of the Masternode, and whether it was spent. A balance of <1000 would indicate that the collateral has been spent and requires further investigation. You can sort the table by clicking on the headers. This page is generated every 60 minutes, note the timestamp in UTC at the bottom.
| Collateral Address | PoSe Score | IP Address | Country | User Agent | Reachable? | Num Votes | Balance | Spent |
|---|---|---|---|---|---|---|---|---|
| XuYezT8GpbosXSnLKhoa5wWFRKG8PicmRG | 0 | 213.199.54.34 | ![]() | /Dash Core:23.1.4/ | Y | 0 | 4000.00000000 | |
| XoBmtVqbLvU1UpTaUqRdUdvoYmc37kqKhr | 0 | 109.123.244.131 | ![]() | /Dash Core:23.1.4/ | Y | 0 | 4000.00000000 | |
| XqafJ3UM5fzZ21XsKozkGT1vuHfn52xP8h | 0 | 217.76.54.175 | ![]() | /Dash Core:23.1.4/ | Y | 0 | 4000.00000000 | |
| Xj2npAnZsxpiJbptCMYjs4PYox1PgJtRm8 | 0 | 185.202.236.58 | ![]() | /Dash Core:23.1.4/ | Y | 0 | 4000.00000000 | |
| Xf1t7A4zwferHuA1CxKh4yoaLL8S3jgahi | 0 | 149.102.140.101 | ![]() | /Dash Core:23.1.4/ | Y | 0 | 4000.00000000 | |
| Xe9SDWf89zCsW4U9HkjNqUPGMmRgDCrJkq | 0 | spent ! | ||||||
| Xz2Drw7Z3ipg64HLPsymXbmhaWc4fNzfWM | 0 | spent ! | ||||||
| XjPfPvE4fB8ar5WMArwHKGopnga7PsigpA | 0 | 151.244.85.47 | ![]() | /Dash Core:23.1.2/ | Y | 0 | 1000.00000000 | |
| XuQBGQRiY3iujpgLMxUtkgaFNi3wkepVnb | NF | .00001000 | spent ! |
9 nodes listed of which 3 have been spent.
Generated at: Fri Jun 19 12:09:00 AM UTC 2026

